Season 2 of Primera R - GBA Oeste is in progress: 11 matchdays, 88 matches and 193 goals so far (2.19 per match). Sportivo Villa Pueyrredón Norte lead with 22 points.
Biggest win: Unión Villa del Parque 0-4 AD Villa Soldati · Matchday 1 · 25 Sept 2026
Longest unbeaten run: Sportivo Villa Pueyrredón Norte: 10 matches unbeaten (matchdays 1 to 10)
| # | Club | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Sportivo Villa Pueyrredón Norte | 11 | 6 | 4 | 1 | +7 | 22 |
| 2 | El Fortín de Retiro | 11 | 6 | 3 | 2 | +6 | 21 |
| 3 | Argentinos de Villa Riachuelo | 11 | 6 | 3 | 2 | +1 | 21 |
| 4 | AD Villa Soldati | 11 | 5 | 4 | 2 | +5 | 19 |
| 5 | Atlético Parque Centenario | 11 | 5 | 3 | 3 | +7 | 18 |
| 6 | La Verdad de Montserrat | 11 | 4 | 5 | 2 | +7 | 17 |
| 7 | Prov. Coghlan | 11 | 4 | 4 | 3 | 0 | 16 |
| 8 | Reservas Palermo Hollywood | 11 | 3 | 6 | 2 | +1 | 15 |
| 9 | Unión Villa del Parque | 11 | 4 | 3 | 4 | -2 | 15 |
| 10 | Liga Versalles | 11 | 3 | 5 | 3 | -1 | 14 |
| 11 | Argentino de La Boca | 11 | 2 | 6 | 3 | -2 | 12 |
| 12 | Aurora de Parque Chacabuco | 11 | 3 | 3 | 5 | -3 | 12 |
| 13 | La Gloria de Balvanera | 11 | 2 | 5 | 4 | -4 | 11 |
| 14 | Club San Telmo | 11 | 3 | 1 | 7 | -3 | 10 |
| 15 | AA Agronomía Reserva | 11 | 2 | 1 | 8 | -10 | 7 |
| 16 | Atlético Villa Lugano FC | 11 | 2 | 0 | 9 | -9 | 6 |
Matchdays played:1234567891011
All of this happened on ELDT, the free online football manager where every club is run by a real manager. Create your club and write your own history.